Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209019847 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209019847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724990198416 |
|---|---|
| Size | Medium |
| Color | Black |
| Material | Neoprene |
| Item Form | Brace, Wrap |
| Brand Name | SNEINO |
| Model Name | Ankle Brace for Women Men |
| Unit Count | 1.0 Count |
| Part Number | XDG-M-0418223 |
| Closure Type | Lace-Up |
| Manufacturer | SNEINO |
| Model Number | Upgrade Ankle Brace |
| Item Dimensions | 9.8 x 5 x 1.3 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Lightweight, comfortable, lace up ankle brace |
| Included Components | ankle brace |
| Target Use Body Part | Ankle, Feet |
| Warranty Description | 2-year warranty |
| Age Range Description | Adult |
| Product Care Instructions | Hand wash and dry |
| Specific Uses For Product | Ankle Mild Sprain, Ankle Pain, Basketball,Sports, Swelling & Fatigue, Weakness Ankle, Plantar Fasciitis, Arthritis, TendinitisAnkle Mild Sprain, Ankle Pain, Basketball,Sports, Swelling & Fatigue, Weakness Ankle, Plantar Fasciitis, Arthritis, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form