Limited Time SaleUS$89.97 cheaper than the new price!!
| Management number | 209138377 | Release Date | 2026/03/29 | List Price | US$59.98 | Model Number | 209138377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hear better, talk longer, truck smarter with dēzl™ Headset 100. This premium trucking headset offers outstanding audio quality, superior battery life and high-quality materials with plush memory foam-padded ear cushion to ensure all-day comfort and durability. Up to 50 hours of battery life give you ample talk time for long over-the-road journeys. Active noise cancellation provides crisp audio quality for music, podcasts and phone calls. The adjustable boom mic separates your voice from ambient noise, so you can be heard clearly despite loud road noise. Additionally, you can pair the headset with a dēzl™ OTR truck navigator (sold separately) to hear and see navigation prompts and use voice commands while your hands stay on the wheel.
| UPC | 753759299279 |
|---|---|
| Color | Black |
| Brand Name | Garmin |
| Model Name | dezl headset |
| Style Name | Single-Ear |
| Unit Count | 1.0 Count |
| Item Weight | 8.5 Ounces |
| Control Type | Media Control |
| Manufacturer | Garmin |
| Model Number | 010-02581-10 |
| BuiltIn Media | dēzl™ headset 100, storage hook, USB cable, aux cable and documentation |
| Noise Control | Active Noise Cancellation |
| Series Number | 100 |
| Cable Features | Retractable |
| Control Method | Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Headset |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | dezl OTR1000, dezl OTR1010, dezl OTR500, dezl OTR610, dezl OTR700, dezl OTR710, dezl OTR800, dezl OTR810 |
| Enclosure Material | memory foam |
| Additional Features | Bluetooth |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 1 year limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Rigid Box with Storage Hook |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00753759299279 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form