Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209025970 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209025970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | a21 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 23 watts |
| Bulb Base | E26 |
| Beam Angle | 270 Degrees |
| Brand Name | LEDERA |
| Brightness | 2500 Lumen |
| Efficiency | [High] |
| Light Type | LED |
| Unit Count | 12.0 Count |
| Item Weight | 0.65 Kilograms |
| Light Color | Daylight White |
| Manufacturer | LEDERA |
| Model Number | LEDERA 150 Watt LED |
| Power Source | AC |
| Material Type | Aluminum |
| Control Method | Touch |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 2500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 150 Watts |
| Specification Met | Energy Star, UL, FCC |
| Additional Features | Energy Efficient |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 23 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.76"W x 5.28"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Home-Office-Shop-Warehouse-Garage-Yard-Indoor and Outdoor, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2.86 Years |
| Incandescent Equivalent Wattage | 150 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form