Limited Time SaleUS$48.45 cheaper than the new price!!
| Management number | 209134499 | Release Date | 2026/03/29 | List Price | US$32.30 | Model Number | 209134499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Speaker Unit:10mm BM Balanced armature driver Earbuds Shape: Ergonomic in-ear design Frequency Range:20-20000Hz Audio Decoding:Qualcomm apyX/aac/sbc Impedance:Woofer 16Ω+Tweeter 4Ω Sensitivity:93db@1kHz/1mW Intelligent Noise Reduction:New Qualcomm CVC8.1 version,provide a HD call Latency Time:40ms low latency Charging interface:Type-C Power input:DC 5V Battery capacity:3.7V/40mAh (Earbuds) Battery capacity:3.7V/400mAh (Charging case) Charging time:about 60 minutes
| UPC | 714216840519 |
|---|---|
| Color | Aurora Green |
| Impedance | 20 Ohms |
| Brand Name | ICESOMNUS |
| Model Name | E16 |
| Unit Count | 2.0 Count |
| Control Type | Voice Control |
| Manufacturer | Shenzhen SOMNUS Trading Co., Ltd. |
| Model Number | E16 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | rounded tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 6E+1 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | three guarantees (for repair, replacement, and compensation of faulty products) |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form