Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209648918 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209648918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816218025519 |
|---|---|
| Item Form | Oil |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Supergoop! |
| Scent Name | Unscented |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | Supergoop! |
| Number of Items | 1 |
| Product Benefits | Hydrating, Skin Barrier Fortifying, Pollution & Blue Light Filtering |
| Material Features | Hypoallergenic |
| Active Ingredients | Avobenzone 2%, Homosalate 9%, Octisalate 5%, Octocrylene 10% |
| Material Type Free | Silicone-free, Petrolatum-free, Talc-free |
| Additional Features | Ceramide and Prebiotic Infused, Lightweight Oil-Based Sunscreen with Broad Spectrum UV Protection |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | daily skincare, sun protection, makeup preparation |
| Global Trade Identification Number | 00816218025519 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form