Limited Time SaleUS$46.50 cheaper than the new price!!
| Management number | 209036173 | Release Date | 2026/03/29 | List Price | US$31.00 | Model Number | 209036173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843041141710 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Posture |
| Brand Name | Tommie Copper |
| Model Name | Shoulder Support Bra |
| Neck Style | U-Neck |
| Sport Type | Walking |
| Strap Type | Non-Adjustable |
| Style Name | Walking |
| Unit Count | 1 Count |
| Item Weight | 4.64 ounces |
| Manufacturer | Tommie Copper |
| Material Type | Shell 1: 86% Polyester, 14% Spandex, Shell 2: 76% Nylon, 24% Spandex, Lining: 86% Polyester, 14% Spandex |
| Occasion Type | Sport |
| Support Level | High Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Removable cups |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form